ALTRINCHAM
PLS House, 2 Aegean Road, Atlantic Street, Altrincham, WA14 5UW
POC : Gareth Kenny
Role : New Business Team Manager
Tel : 0333 241 2328 (For Client 0330 135 5218 )
Email : newbusiness@pls-solicitors.co.uk
| Shared Ownership | Yes |
| New Builds | Yes |
| Accepts Money Overseas | Yes |
| Accept Overseas Clients | Yes |
| Help to Buy | Yes |
| Lease Extensions | No |
| Equity Release | No |
| Plots of Land | Yes |
| Company Purchase/Sale | No |
| Info |
| Solicitors | Yes |
| Bank/ Building society | Yes |
| Mortgage Advisor | Yes |
| Post Office | Yes |
| Accountant | Yes |
| Accord |
| Aldermore |
| Alliance & Leicester |
| ATOM Bank |
| Bank of Cyprus |
| Bank of Ireland |
| Bank of Scotland |
| Bank of China |
| Barclays |
| Bath Building Society |
| Birmingham Midshires |
| Bradford & Bingley |
| Britannia |
| Buckinghamshire Building Society |
| Chelsea Building Society |
| Cheltenhan & Gloucester |
| Chorley (Via LMS) |
| Co-operative |
| Coventry Building Society |
| Cumberland Building Society |
| Darlington Building Society |
| Dudley Building Society |
| First Direct |
| Fleet Mortgages Limited |
| Furness Building Society |
| Godiva |
| Halifax |
| Help-to-Buy ISA |
| HSBC |
| Ipswich Building Society |
| Kensington Building Society |
| Kent Reliance (KRBS) |
| Leeds Building Society |
| Leek United Building Society |
| Lender Exchange |
| Lloyds |
| Marks & Spencer |
| Marsden Building Society |
| Melton Mowbray |
| Metro Bank |
| Monmouthshire |
| Nationwide Building Society |
| Natwest Bank |
| Newbury Building Society |
| Newcastle Building Society |
| Northern Rock |
| Norwich & Peterborough |
| Nottingham Building Society |
| Paragon |
| Pepper Mortgages |
| Platform |
| Precise Mortgages (Lender Exchange) |
| Principality Building Society |
| Saffron Building Society |
| Sainsbury |
| Santander |
| Scottish Widows |
| Secure Trust Bank |
| Skipton Building Society |
| Teachers Building Society |
| Tesco Bank (£10 + Vat fee applies) |
| The Mortgage Lender |
| Tipton & Coseley Building Society |
| Virgin Money (£10 + Vat fee applies) |
| West Bromwich/LMS |
| Woolwich |
| Yorkshire Building Society |
| Additional AML checks per person | £10 |
| Amalgamation of titles | £75 |
| Approval of contract package with less than 5 days before auction | £300 |
| Approval of contract package with more than 5 days before the auction | £200 |
| Archive retrieval | £30 |
| Arranging indemnity insurance, per policy | £50 |
| Assignment of insurance policies between policy holders | £200 |
| Assignment of insurances from or to lenders, per policy | £30 |
| Bankruptcy entries | £60 |
| Bridging loans | £200 |
| Cheques returned unpaid or cheques stopped at client’s request | £15 |
| Completing and filing Inland Revenue SDLT1 Form (On Shared Ownership transitions where staircasing is involved). (Sale Only) | £50 |
| Contract races, sale or purchase | £250 |
| Data Protection Act 1998 – access to personal data | £10 |
| Dealing with management companies | £135 |
| Dealing with matrimonial or third party lawyers: | £200 |
| Dealing with second or subsequent mortgages on a purchase and/or Sale | £150 |
| Deed of covenant / License to assign | £100 |
| Deed of grant of easement or variation of rights | £400 |
| Deed of postponement | £200 |
| Deed of trust | £200 |
| Deeds of guarantee | £200 |
| Drafting assured/shorthold tenancy | £150 |
| Enfranchisement outside of the act | £295 |
| Expedition fee if completion required within 10 working days of exchange of contracts | £100 |
| Flying freehold deed of mutual covenant | £150 |
| Gifted deposit | £60 |
| Help to buy | £60 |
| Help to buy ISA | £60 |
| Help to buy equity loan | £250 |
| Redemption of help to buy equity loan | £150 |
| Housing association property surcharge | £175 |
| Issuing cheques to persons other than all named clients. Each | £15 |
| Lease extension or variation (Approval) | From £400 |
| Lease extension or variation (Creation) | From £600 |
| Leasehold transaction Surcharge | Please contact Lifetime Legal to Requote |
| New build property surcharge | £150 |
| Notice assignment of charge | £10 |
| Notices of assignment or reassignment of insurance policies to Life Insurers. Each | £10 |
| Obtaining access between exchange and completion | £50 |
| Powers of attorney in favour of anyone other than us. Each | £150 |
| Purchase of share of freehold | £120 |
| Removal of second & subsequent charges | £50 |
| Sale and first registration of a new property | £100 |
| Secure electronic transmission of funds within the UK for redemption of mortgages, payments to third parties (e.g. HM Revenue & Customs for payment of Stamp Duty Land Tax), or sending surplus funds to you, per transfer | £45 within the UK;£60 outside the UK |
| Shared ownership | £175 |
| Solar panel lease | £150 |
| Statutory declarations for title remediation or rectification | £95 |
| Title registered in the name of a Limited Company | £150 |
| Transfer of business loans/overdraft | £190 |
| Transfer of equity | £250 |
| Transfer of legal aid charge | £190 |
| Transfer of part | £300 |
| Transfer of property by way of gift | £170 |
| Unregistered title | £150+ additional registration fees |
| Additional Locality Searches | |
| Coal mining or Brine search | £31.20 |
| Tin mining search | £53.61 |
| Clay search | £63.00 |
| Limestone search ( Variable, maximum cost shown) | £43.34 |
| Bath stone search | £53.61 |