KINGSTON
40 High St, Kingston upon Thames KT1 1HL
POC : Ricki Bansoodeb
Role : Partner;General point of contact
Tel : 020 8974 7495
Email : rb@roselegal.co.uk
| Shared Ownership | Yes |
| New Builds | Yes - Add charge £575+VAT |
| Accepts Money Overseas | Yes - Add charge £375 plus VAT |
| Accept Overseas Clients | Yes - Add charge £375 plus VAT |
| Help to Buy | N/A |
| Lease Extensions | N/A |
| Equity Release | N/A |
| Plots of Land | N/A |
| Accountant | Yes |
| Solicitors | Yes |
| Doctor | Yes |
| Aldermore |
| Bank of Ireland |
| Barclays |
| Barnsley Building Society |
| Bath Building Society |
| Bradford & Bingley |
| Bristol & West |
| Co-operative |
| Coventry Building Society |
| Dudley Building Society |
| Fleet Mortgages Limited |
| Furness Building Society |
| HSBC |
| ING |
| Kensington Building Society |
| Kent Reliance (KRBS) (NOT SHARED OWNERSHIP) |
| Melton Mowbray |
| Monmouthshire |
| Nationwide Building Society |
| Newcastle Building Society |
| Northern Rock |
| Norwich & Peterborough |
| Nottingham Building Society |
| Paragon |
| Platform |
| Precise Mortgages (Lender Exchange) |
| Principality Building Society |
| Saffron Building Society |
| Secure Trust Bank |
| Skipton Building Society |
| The Mortgage Works |
| Virgin Money (£10 + Vat fee applies) |
| West Bromwich/LMS |
| Woolwich |
| Ahli United Bank |
| Al Rayan Bank |
| ATOM (VIA LMS) |
| BANK OF CYPRUS (VIA LMS) |
| Bank of China |
| Beverley Building Society |
| Bluestone Mortgages |
| Buckinghamshire Building Society |
| CAMBRIDGE BUILDING SOCIETY |
| CLYDESDALE BANK |
| DARLINGTON BUILDING SOCIETY |
| Danske Bank |
| Darlington Building Society |
| Earl Shilton Building Society |
| Ecology Building Society |
| Family Building Society |
| FIRST NATIONAL BANK PLC |
| First Direct |
| FURNESS BUILDING SOCIETY |
| GE MONEY |
| HANLEY ECONOMIC B SOC |
| Harpenden Building Society |
| HINCKLEY & RUGBY |
| Holmesdale Building Society |
| LEEK UNITED |
| Legal & General |
| Loughborough Building Society |
| MANCHESTER BUILDING SOCIETY |
| MARKET HARBOROUGH |
| MARSDEN BUILDING SOCIETY |
| Mortgage Trust |
| NATIONAL COUNTIES & FAMILY BUILDING SOCIETY |
| Natwest |
| NEWBURY BUILDING SOCIETY |
| Penrith Building Society |
| Pink Home Loans |
| POST OFFICE – UNDERWRITTEN BY BANK OF IRELAND |
| Progressive Building Society |
| Scottish Building Society |
| Stafford Railway Building Society |
| Teachers Building Society |
| The Nottingham |
| Tipton & Coseley Building Society |
| Ulster Bank |
| Sainsburys |
| Vida Home Loans |
| Additional AML checks per person | £10 |
| Amalgamation of titles | £75 |
| Approval of contract package with less than 5 days before auction | £300 |
| Approval of contract package with more than 5 days before the auction | £200 |
| Archive retrieval | £30 |
| Arranging indemnity insurance, per policy | £50 |
| Assignment of insurance policies between policy holders | £200 |
| Assignment of insurances from or to lenders, per policy | £30 |
| Bankruptcy entries | £60 |
| Bridging loans | £200 |
| Cheques returned unpaid or cheques stopped at client’s request | £15 |
| Completing and filing Inland Revenue SDLT1 Form (On Shared Ownership transitions where staircasing is involved). (Sale Only) | £50 |
| Contract races, sale or purchase | £250 |
| Data Protection Act 1998 – access to personal data | £10 |
| Dealing with management companies | £135 |
| Dealing with matrimonial or third party lawyers: | £200 |
| Dealing with second or subsequent mortgages on a purchase and/or Sale | £150 |
| Deed of covenant / License to assign | £100 |
| Deed of grant of easement or variation of rights | £400 |
| Deed of postponement | £200 |
| Deed of trust | £200 |
| Deeds of guarantee | £200 |
| Drafting assured/shorthold tenancy | £150 |
| Enfranchisement outside of the act | £295 |
| Expedition fee if completion required within 10 working days of exchange of contracts | £100 |
| Flying freehold deed of mutual covenant | £150 |
| Gifted deposit | £60 |
| Help to buy | £60 |
| Help to buy ISA | £60 |
| Help to buy equity loan | £250 |
| Redemption of help to buy equity loan | £150 |
| Housing association property surcharge | £175 |
| Issuing cheques to persons other than all named clients. Each | £15 |
| Lease extension or variation (Approval) | From £400 |
| Lease extension or variation (Creation) | From £600 |
| Leasehold transaction Surcharge | Please contact Lifetime Legal to Requote |
| New build property surcharge | £150 |
| Notice assignment of charge | £10 |
| Notices of assignment or reassignment of insurance policies to Life Insurers. Each | £10 |
| Obtaining access between exchange and completion | £50 |
| Powers of attorney in favour of anyone other than us. Each | £150 |
| Purchase of share of freehold | £120 |
| Removal of second & subsequent charges | £50 |
| Sale and first registration of a new property | £100 |
| Secure electronic transmission of funds within the UK for redemption of mortgages, payments to third parties (e.g. HM Revenue & Customs for payment of Stamp Duty Land Tax), or sending surplus funds to you, per transfer | £45 within the UK;£60 outside the UK |
| Shared ownership | £175 |
| Solar panel lease | £150 |
| Statutory declarations for title remediation or rectification | £95 |
| Title registered in the name of a Limited Company | £150 |
| Transfer of business loans/overdraft | £190 |
| Transfer of equity | £250 |
| Transfer of legal aid charge | £190 |
| Transfer of part | £300 |
| Transfer of property by way of gift | £170 |
| Unregistered title | £150+ additional registration fees |
| Additional Locality Searches | |
| Coal mining or Brine search | £31.20 |
| Tin mining search | £53.61 |
| Clay search | £63.00 |
| Limestone search ( Variable, maximum cost shown) | £43.34 |
| Bath stone search | £53.61 |